Higgins Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
10.4
mph (W)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 19°F | 19°F | 18°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 14°F | 14°F | 18°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 23°F | 20°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F |
| Feels Like | 12°F | 12°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 10°F | 11°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 9°F | 10°F | 10°F | 8°F | 8°F | 11°F | 15°F | 15°F | 17°F | 18°F | 18°F | 21°F | 23°F | 20°F | 17°F | 16°F | 16°F | 15°F | 16°F | 15°F | 16°F | 16°F | 16°F | 15°F | 16°F | 17°F | 19°F | 20°F | 21°F | 22°F | 26°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 80% | 79% | 80% | 81% | 81% | 90% | 90% | 87% | 84% | 83% | 85% | 97% | 95% | 88% | 75% | 62% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% |
| Visibility | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 1 mi | 4 mi | 6 mi | 3 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 90% | 93% | 76% | 36% | 0% |
| Humidity | 79% | 80% | 81% | 87% | 91% | 93% | 93% | 94% | 95% | 96% | 96% | 97% | 96% | 96% | 96% | 97% | 95% | 95% | 96% | 95% | 93% | 87% | 81% | 77% | 75% | 76% | 78% | 84% | 93% | 96% | 93% | 90% | 90% | 91% | 95% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 96% | 96% | 97% | 95% | 93% | 96% |
| Dew Point | 16°F | 17°F | 18°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 14°F | 16°F | 17°F | 17°F | 18°F | 19°F | 21°F | 21°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 27°F | 30°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 8.2 mph | 8.3 mph | 8 mph | 7 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.1 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.9 mph | 5.5 mph | 5.6 mph | 4.7 mph | 4.8 mph | 5.2 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.1 mph | 5 mph | 5.3 mph | 7 mph | 5.8 mph | 6.3 mph | 5.6 mph | 3.1 mph | 1.9 mph | 2.6 mph | 3.5 mph | 5.6 mph | 6.4 mph | 6.8 mph | 6.6 mph | 7.4 mph | 7.2 mph | 7.3 mph | 8.1 mph | 9.6 mph | 9 mph | 7.9 mph | 5.9 mph | 4.5 mph | 3.8 mph | 3.8 mph | 3.2 mph | 2.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 278° W | ![]() 279° W | ![]() 275° W | ![]() 278° W | ![]() 271° W | ![]() 268° W | ![]() 267° W | ![]() 260° W | ![]() 258° WSW | ![]() 264° W | ![]() 270° W | ![]() 270° W | ![]() 266° W | ![]() 278° W | ![]() 275° W | ![]() 275° W | ![]() 269° W | ![]() 265° W | ![]() 276° W | ![]() 269° W | ![]() 272° W | ![]() 288° WNW | ![]() 271° W | ![]() 270° W | ![]() 253° WSW | ![]() 181° S | ![]() 168° SSE | ![]() 181° S | ![]() 168° SSE | ![]() 174° S | ![]() 176° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 177° S | ![]() 181° S | ![]() 176° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 191° S | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Snow |
22 °F
|
14 °F
|
20% |
80% |
|
Sunday
Jan 4 |
Snow |
25 °F
|
14 °F
|
75% |
77% |
|
Monday
Jan 5 |
Snow |
32 °F
|
24 °F
|
100% |
96% |
|
Tuesday
Jan 6 |
Rain |
33 °F
|
29 °F
|
100% |
100% |
|
Wednesday
Jan 7 |
Rain |
35 °F
|
28 °F
|
100% |
93% |
|
Thursday
Jan 8 |
Clouds |
35 °F
|
25 °F
|
0% |
98% |
|
Friday
Jan 9 |
Rain |
42 °F
|
34 °F
|
100% |
100% |
|
Saturday
Jan 10 |
Snow |
37 °F
|
25 °F
|
100% |
86% |
|
Sunday
Jan 11 |
Clouds |
27 °F
|
23 °F
|
0% |
68% |
|
Monday
Jan 12 |
Snow |
31 °F
|
27 °F
|
20% |
84% |
|
Tuesday
Jan 13 |
Snow |
29 °F
|
26 °F
|
20% |
82% |
|
Wednesday
Jan 14 |
Clouds |
32 °F
|
24 °F
|
0% |
84% |
|
Thursday
Jan 15 |
Clouds |
35 °F
|
30 °F
|
0% |
91% |
|
Friday
Jan 16 |
Snow |
32 °F
|
18 °F
|
75% |
79% |
|
Saturday
Jan 17 |
Snow |
17 °F
|
14 °F
|
100% |
77% |
|
Sunday
Jan 18 |
Snow |
24 °F
|
14 °F
|
43% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Higgins Lake News Higgins Lake Photos Higgins Lake Videos |

Login















